| 3"x2" compact size |
| 120W convection, 150W peak (10sec) |
| Built-in active PFC function |
| EMI for both Class I & Class II configuration |
| -30 + 85°C wide range operating temperature |
| No-load power consumption<0.5W |
| High efficiency up to 94% |
| Protections: Short circuit/Overload/Over voltage/Over temperature |
| Operating altitude up to 5000 meters (Note.5) |
| 3 years warranty |
| AC input voltage range | 80~264VAC; 113~370VDC |
| AC inrush current | Cold start 30A/115VAC |
| Leakage current | <0.75mA/240VAC |
| Overload protection | 130 ~ 160% rated output power |
| Over-voltage protection | 110%~130% rated output voltage |
| Setup, rise, hold up time | 600ms, 30ms, 15ms |
| Withstand voltage | I/P-O/P:3KVAC, I/P-FG:2KVAC, O/P-FG:0.5KVAC |
| Working temperature | -30~+85°C |
| Vibration | 10~500Hz, 2G 10min./1 cycle, the period for 60min. Each along X, Y, Z axes |
| Safety standards | UL62368-1, TUV BS EN/EN62368-1, BS EN/EN60335-1, IEC62368-1, EAC TP TC 004 approved |
| EMC standards | UL62368-1, TUV BS EN/EN62368-1, EAC TP TC 004 approved |
| Connection | I/P: 3 Pin JST B3P-VH, O/P: 4 Pin JST B4P-VH |
| Dimension (LxWxH) | 76.2x50.8x28 |
| Packing | 100pcs / 14kg |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.