Universal AC input (up to 305VAC) / Full range |
Built-in active PFC function |
High efficiency up to 96% |
Fanless design, cooling by free air convection |
-40~+70ºC wide operating range |
Aluminum case and filling with heat-conducted glue |
Withstand the 10G vibration test |
Output voltage and output current can be adjusted through an internal potentiometer |
Protections: Short circuit / Over current / Over voltage / Over temperature |
LED indicator for power on |
Operating altitude up to 5000 meters |
6 years warranty |
AC input voltage range | 85~264VAC (277VAC operational); 120~370VDC(390VDC operational) |
AC inrush current (max.) | COLD START 70A(twidth=1000 s measured at 50% Ipeak) at 230VAC |
DC adjustment range | -10%~+10% rated output voltage (A-Type only) |
Current adjustment range | 60%~100% |
Over current protection | 105%~125% Protection type: Constant current limiting, recovers automatically after fault condition is removed |
Over-voltage protection | 105%~135% Protection type: Shut down o/p voltage, re-power on to recover |
Setup, rise, hold up time | 500ms, 80ms, 15ms at full load and 230VAC |
Withstand voltage | I/P-O/P: 3.75KVAC, I/P-FG: 2KVAC, O/P-FG: 1.5KVAC |
Working temperature | -40~+70ºC (refer to output derating curve) |
Safety standards | UL62368-1,TUV BS EN/EN62368-1, EAC TP TC 004 approved |
EMC standards | EN55022 class B, EN61000-3-2,3, EAC TP TC 020 |
Connection Input | SJTW 18AWGx3C(30cm) |
Connection Output | SJTW 14AWGx2C (30cm)+ SJTW 14AWGx2C (30cm) |
Dimension (LxWxH) (mm) | 280 x 144 x 48.5 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.